When it comes to floors in pig farming, you need reliable grates. Through proprietary manufacturing, WEDA provides a complete range of grates that generate extraordinary comfort for animals.
Thanks to their various details, WEDA grates provide a great degree of stepping safety for sows when getting up and lying down. They also allow piglets to stand safely. This makes the WEDA grates the ideal complement to your modern pig farming.
All advantages at a glance:
Galery
WEDA piglet grates | Height (in mm) | slot width (average; in mm) | Bar width (average; in mm) | Animal weight max. per plate (in kg) | Slot proportion (in %) |
600 x 400 mm, green (open) | 40 | 10 | 10 | 110 | 39 |
600 x 400 mm, green (closed) | 40 | --- | --- | 110 | --- |
800 x 500 mm, green (open) | 40 | 10 | 10 | 110 | 39 |
1000 x 500 mm, green (open) | 40 | 10 | 10 | 60 (Flat deck) | 39 |
1000 x 500 mm, green (partially closed) | 40 | --- | --- | 60 (Flat deck) | <10 |
800 x 500 mm, green, for corridor areas (closed) | 40 | --- | --- | --- | 0 |
Galery
WEDA sow grates | Height (in mm) | Slot width (average; in mm) | Bar width (average; in mm) | Animal weight max. per plate (in kg) | Slot proportion (in %) |
400 x 600 mm, green (open) | 46 | 10 | 12 | 350 | 35 |
800 x 400 mm, green (open) | 46 | 10 | 12 | 350 | 35 |
400 x 400 mm, green (open) | 46 | 10 | 12 | 350 | 35 |
400 x 400 mm, (partially closed 6%), green | 46 | 10 | 12 | 350 | 6 |
400 x 300 mm, green (open; without illustration) | 46 | 10 | 12 | 350 | 35 |
400 x 200 mm, green (open; without illustration) | 46 | 10 | 12 | 350 | 35 |
Galery